REQISITION LIST
| REQUSITION NUMBER | BW 015-075-23-5570 2023-E |
| DATE | 25/04/2023 |
| STATUS | 1. New Requisition from Vessel |
| PRIORITY | Normal |
| VESSEL COMPONENT | Cranes |
| EQUIPMENT MAKER | MacGREGOR |
ATTACHED REQUISION FORM :
Purchasing manager option
| – – – |
|
|
REQISITION LIST
| REQUSITION NUMBER | BW 015-075-23-5570 2023-E |
| DATE | 25/04/2023 |
| STATUS | 1. New Requisition from Vessel |
| PRIORITY | Normal |
| VESSEL COMPONENT | Cranes |
| EQUIPMENT MAKER | MacGREGOR |
ATTACHED REQUISION FORM :
Purchasing manager option
| – – – |
|
|