REQISITION LIST
| REQUSITION NUMBER | BW 015-103-23-5510 2023-E |
| DATE | 24/04/2023 |
| STATUS | 2. Requisition Confirmed |
| PRIORITY | Normal |
| VESSEL COMPONENT | Cranes |
| EQUIPMENT MAKER | MacGREGOR |
ATTACHED REQUISION FORM :
Purchasing manager option
| – – – |
|
|
REQISITION LIST
| REQUSITION NUMBER | BW 015-103-23-5510 2023-E |
| DATE | 24/04/2023 |
| STATUS | 2. Requisition Confirmed |
| PRIORITY | Normal |
| VESSEL COMPONENT | Cranes |
| EQUIPMENT MAKER | MacGREGOR |
ATTACHED REQUISION FORM :
Purchasing manager option
| – – – |
|
|